Detail of Sudents-Session 2019-20
|
CLASS NAME |
OLD STUDENT |
NEW STUDENT |
TOTAL STUDENT |
||||
|
MALE |
FEMALE |
TOTAL |
MALE |
FEMALE |
TOTAL |
||
| MONT-1 | 1 | 0 | 1 | 50 | 28 | 78 | 79 |
| MONT-2 | 51 | 24 | 75 | 15 | 11 | 26 | 101 |
| MONT-3 | 45 | 25 | 70 | 16 | 6 | 22 | 92 |
| 1ST STANDARD | 41 | 29 | 70 | 10 | 5 | 15 | 85 |
| 2ND STANDARD | 45 | 37 | 82 | 9 | 4 | 13 | 95 |
| 3RD STANDARD | 55 | 28 | 83 | 11 | 9 | 20 | 103 |
| 4TH STANDARD | 43 | 17 | 60 | 9 | 7 | 16 | 76 |
| 5TH STANDARD | 31 | 29 | 60 | 7 | 5 | 12 | 72 |
| 6TH STANDARD | 30 | 21 | 51 | 8 | 4 | 12 | 63 |
| 7TH STANDARD | 31 | 20 | 51 | 9 | 9 | 18 | 69 |
| 8TH STANDARD | 31 | 30 | 61 | 5 | 6 | 11 | 72 |
| 9TH STANDARD | 33 | 19 | 52 | 11 | 7 | 18 | 70 |
| 10TH STANDARD | 35 | 13 | 48 | 1 | 2 | 3 | 51 |
| 11TH-ARTS GROUP | 2 | 0 | 2 | 11 | 5 | 16 | 18 |
| 11TH-SCIENCE GROUP | 1 | 0 | 1 | 32 | 22 | 54 | 55 |
| 11TH-COMM. GROUP | 25 | 6 | 31 | 16 | 15 | 31 | 62 |
| 12TH-ARTS GROUP | 13 | 6 | 19 | 0 | 0 | 0 | 19 |
| 12TH-SCIENCE GROUP | 34 | 25 | 59 | 0 | 2 | 2 | 61 |
| 12TH-COMM. GROUP | 12 | 20 | 32 | 0 | 1 | 1 | 33 |
| TOTAL | 559 | 349 | 908 | 220 | 148 | 368 | 1276 |


Premier Public School aspires to deliver high quality international education to a diverse student body in a nurturing environment; inspire a passion for learning, foster a sense of wonder and curiosity, to develop, sustain and maintain academic excellence coupled with a balanced holistic curriculum that is relevant to the students’ day to day life experience.
The fully rounded and balanced education at Premier Public School is more than just intellectual development. It is an education that nurtures the other aspects of growth including artistic, social, spiritual and physical development. Students are encouraged to dream, to create, to question and a sense of identity within our rich and diverse culture.